Thursday, July 24, 2008
Crest hill, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Crest Hill Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 2109 LENESS LN | CREST HILL Mortgage Transactions | IL | 60000 | CONVENTIONAL | FIRST MIDWEST BANK |
| 2019 LENESS LN | CREST HILL Mortgage Transactions | IL | 119000 | CONVENTIONAL | NATIONAL CITY BANK |
| 16338 HERON ST | CREST HILL Mortgage Transactions | IL | 194000 | CONVENTIONAL | PROFESSIONAL MORTGAGE PARTNERS |
| 16353 ZAUSA DR | CREST HILL Mortgage Transactions | IL | 219850 | FHA | PROFESSIONAL MORTGAGE PARTNERS |
| 1401 ROOT ST | CREST HILL Mortgage Transactions | IL | 121415 | FHA | AMERICAN STERLING BANK |
Crest Hill Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1709 WILCOX ST | CREST HILL Real Estate Transactions | IL | |
| 1902 WILCOX ST | CREST HILL Real Estate Transactions | IL | 153000 |
| 21437 PRESTWICK DR | CREST HILL Real Estate Transactions | IL | |
| 16437 NEWBURY CT | CREST HILL Real Estate Transactions | IL | |
| 21538 GRAY WING DR | CREST HILL Real Estate Transactions | IL | 206000 |
Crest Hill Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 15000 | N ROCK RUN DR | CREST HILL Probate Filings | IL |
| 0 | ARBOR LN | CREST HILL Probate Filings | IL |
| 120000 | ROCK RUN DR | CREST HILL Probate Filings | IL |
| 0 | INNER CIRCLE DR | CREST HILL Probate Filings | IL |
| 0 | ARBOR LN | CREST HILL Probate Filings | IL |
Crest Hill DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/10/08 | DUI | 517 CHANEY AVE | CREST HILL DUI Filings | IL |
| D-06/07/08 | DUI | 2001 OAKLAND AVE | CREST HILL DUI Filings | IL |
| D-06/29/08 | DUI | 2216 ROOT ST | CREST HILL DUI Filings | IL |
| D-07/09/08 | DUI | 1430 N MAY ST | CREST HILL DUI Filings | IL |
Crest Hill Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-03/16/08 | CONSUMPTION OF LIQUOR/MINOR | 16534 ZAUSA DR | CREST HILL Misdemeanor Filings | IL |
| D-04/08/08 | RET THEFT/DISP MERCH<150/1ST | 1854 N RAYNOR AVE | CREST HILL Misdemeanor Filings | IL |
| D-04/28/08 | DOMESTIC BTRY/PHYSICAL CONTACT | 1425 PIONEER RD APT 8 | CREST HILL Misdemeanor Filings | IL |
| D-04/04/08 | ATTEMPT OBSTRUCT JUST/DESTROY EVIDENCE | 16433 CLUB CT | CREST HILL Misdemeanor Filings | IL |
| D-05/08/08 | DOMESTIC BTRY/PHYSICAL CONTACT | 1820 ARBOR LN APT 3 | CREST HILL Misdemeanor Filings | IL |
Crest Hill Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-03/25/08 | RESIDENTIAL BURGLARY | 601 PASADENA AVE APT 4 | CREST HILL Felony Filings | IL |
| D-04/28/08 | RECEIVE/POSS/SELL STOLEN VEH | 621 PASADENA AVE APT 4 | CREST HILL Felony Filings | IL |
| D-05/15/08 | POSS AMT CON SUB EXCEPT (A)/(D) | 1511 PIONEER RD APT 7 | CREST HILL Felony Filings | IL |
| D-05/16/08 | FELON POSS/USE WEAPON/FIREARM | 2461 RED OAK TRL | CREST HILL Felony Filings | IL |
| D-04/02/08 | MFG/DEL COCAINE/SCH/PUB HS/PK | 1800 ARBOR LN | CREST HILL Felony Filings | IL |
Crest Hill Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 10,842 | 1613 HIGHLAND AVE | CREST HILL Federal Tax Liens | IL | |
| SI | 2,358 | 1485 BERTA DR | CREST HILL Federal Tax Liens | IL | |
| SI | 51,056 | 1701 N LARKIN AVE STE 400B | CREST HILL Federal Tax Liens | IL | |
| SI | 4,041 | 3400 CATON FARM RD | CREST HILL Federal Tax Liens | IL |
Crest Hill Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 2234 UNIVERSITY ST | CREST HILL Divorces Filings | IL | WILL |
| 1520 PIONEER RD | CREST HILL Divorces Filings | IL | WILL |
| 21541 ESSEX DR | CREST HILL Divorces Filings | IL | WILL |
| 16036 TAHOE LN | CREST HILL Divorces Filings | IL | WILL |
| 1623 N HICKORY ST | CREST HILL Divorces Filings | IL | WILL |
Crest Hill Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| MY DELIVERY TRUCK | CREST HILL Business Licenses | IL | |
| LEWBAUM ENTERPRISES | CREST HILL Business Licenses | IL | |
| MIDWEST CLINIC OF CHIROPRACTIC | CREST HILL Business Licenses | IL | |
| EXCELLENT MEDICAL BILLING | CREST HILL Business Licenses | IL | |
| CLEAN CUT LAWN CARE | CREST HILL Business Licenses | IL |
Crest Hill Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 5/1/2008 | NEWLY FILED FORECLOSURE | 2122 MANICO DR | CREST HILL Foreclosures | IL | 185747 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 532 ELSIE AVE | CREST HILL Foreclosures | IL | 143788 |
| 5/1/2008 | NEWLY FILED FORECLOSURE | 1710 INNERCIRCLE DR | CREST HILL Foreclosures | IL | 95200 |
| 5/6/2008 | NEWLY FILED FORECLOSURE | 1607 DEARBORN ST | CREST HILL Foreclosures | IL | 144543 |
| 5/6/2008 | NEWLY FILED FORECLOSURE | 21540 LOCH LN | CREST HILL Foreclosures | IL | 145354 |
Crest Hill Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| BISI BEAUTY SUPPLY INC | CREST HILL Articles of Incorporation | IL | 60403-8742 |
| HILL DIVERSIFIED ENTERPRISES INC | CREST HILL Articles of Incorporation | IL | 60403-1828 |
| DIVINE TRANSPORT LTD | CREST HILL Articles of Incorporation | IL | 60403-0769 |
| TYRONE TRUCKING INC | CREST HILL Articles of Incorporation | IL | 60403-2658 |
| BZ EVOLVING EPOCH INC | CREST HILL Articles of Incorporation | IL | 60403-0751 |
Crest Hill Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-04/11/08 | SUSPENDED | 1804 GARLAND AVE | CREST HILL Suspended Driver Licenses | IL |
| D-04/28/08 | SUSPENDED | 1705 ARBOR LN APT 201 | CREST HILL Suspended Driver Licenses | IL |
| D-04/27/08 | REVOKED | 1820 ARBOR LN APT 111 | CREST HILL Suspended Driver Licenses | IL |
| D-04/29/08 | SUSPENDED | 16624 BORIO DR | CREST HILL Suspended Driver Licenses | IL |
| D-05/05/08 | SUSPENDED | 1312 CEDARWOOD DR APT 215 | CREST HILL Suspended Driver Licenses | IL |
Other Citys Near Crest hill, Illinois
New lenox, Frankfort, Monee, Braidwood, Shorewood, Crete, Elwood, Lemont, Joliet, Romeoville, Beecher, Wilmington, Plainfied, Wilton center, Lockport, Channahon, Bolingbrook, Mokena, Peotone, Manhattan
